Low Voltage Motors
Safe Area Motors
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Standard Motors | 63 to 355 | 0.18 to 315 | 2, 4, 6, 8 | |
IE2 Motors | 71 to 355 | 0.37 to 375 | 2, 4, 6 | |
IE3 Motors | 80 to 355 | 0.75 to 315 | 2, 4, 6 | |
IE4 Motors | 112M to 180L | 2.2 to 22 | 4 | |
Large LT Motors(DCCA) | 80 to 355 | 0.75 to 315 | 2, 4, 6, 8 |
Hazardous Area Motors
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Standard Flame Proof Motors | 80 to 315 | 0.37 to 200 | 2, 4, 6, 8 | |
IE2 Flame Proof Motors | 80 to 315 | 0.37 to 200 | 2, 4, 6 | |
IE3 Flame Proof Motors | 80 to 315 | 0.75 to 180 | 2, 4, 6 | |
Non - Sparking Motors | 63 to 400 | 0.12 to 560 | 2, 4, 6, 8 | |
Increased Safety Motors | 63 to 355 | 0.12 to 400 | 2, 4, 6, 8 |
Crane & Hoist Application Motors
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Crane & Hoist Duty Motors | 71 to 355 | 0.37 to 400 | 4, 6, 8 | |
Brake Motors | 71 to 132 | 0.25 to 9.3 | 2, 4, 6, 8 | |
Slip ring Motors | 100 to 160 | 1.10 to 10 | 4, 6 | |
Textile Motors - Ring Frame | 100 to 160 | 1.1 to 15 | 4 |
Special Application Motors
Motor Type | Frame | Power (kW) | Polarity | Image |
---|---|---|---|---|
Cane Unloader Motors | 160 to 225 | 11 to 30 | 6 | |
Marine Duty Motors | 63 to 450 | ---- | ---- | |
Roller Table Motors | As per requirement | ---- | ---- | |
Railway Auxilliary Motors | As per requirement | ---- | ---- |